|
|
20th District 2026 Lodge Inspections
| Lodge | Pre-Inspection | Inspection | Degree/Time | DDGM | DEO | Meal |
| Mansfield #35 | Dec. 17, 2025 | Jan, 17-2026 | FC @ 9:30 a.m. | Horne | Stortz | Refreshments before |
| Wadsworth #385 | Jan. 7, 2026 | Jan. 23, 2026 | EA @ 7:00 p.m. | Horne | Stortz | Meal before |
| Ashland #151 | Feb. 5, 2026 | Feb. 12, 2026 | EA @ 7:00 p.m. | Horne | Small | Meal before |
| Hanover #115 | Feb. 4, 2026 | Feb. 20, 2026 | EA @ 7:00 p.m. | Becerra | Stortz | Refreshments after |
| Ebenezer #33 | Feb. 11, 2026 | Feb. 21, 2026 | EA @ 9:30 a.m. | Becerra | Stortz | Breakfast before |
| Spartan #128 | Feb. 19, 2026 | Feb. 27, 2026 | MM @ 5:30 p.m. | Becerra | Small | Meal before |
| Cedar #430 | Feb. 9, 2026 | Mar. 6, 2026 | FC @ 7:00 p.m. | Horne | Small | Refreshments after |
| Seville #74 | Feb. 17, 2026 | Mar. 7, 2026 | FC @ 9:30 a.m. | Horne | Small | Breakfast before |
| Venus #152 | Mar. 11, 2026 | Apr. 17, 2026 | EA @ 7:00 p.m. | Becerra | Small | Refreshments after |
| Shiloh #544 | Mar. 9, 2026 | Mar. 20, 2026 | MM @ 6:30 p.m. | Horne | Stortz | Refreshments after |
| Harrisville #137 | Mar. 4, 2026 | Mar. 25, 2026 | FC @ 7:00 p.m. | Becerra | Stortz | Meal before |
| Garfield #528 | Mar. 18, 2026 | Mar. 27, 2026 | EA @ 7:00 p.m. | Horne | Stortz | Meal before |
| Sullivan #313 | Mar. 17, 2026 | Mar. 28, 2026 | FC @ 9:30 a.m. | Becerra | Small | Breakfast before |
| Shelby #350 | Apr. 7, 2026 | Apr. 14, 2026 | FC @ 7:00 p.m. | Becerra | Stortz | Refreshments before |
| Medina #58 | Apr. 9, 2026 | Apr. 18, 2026 | EA @ 9:30 a.m. | Becerra | Small | Breakfast before |
EA and FC degrees on weeknights with refreshments will begin with introductions at 7:00 PM
EA and FC degrees on weeknights with dinner, degree and introductions at 7:00 PM, dinner at 6:00 PM
MM degrees on weeknights without dinner will begin at 6:30 PM with introductions
MM degrees on weeknights with
dinner, first section at 5:30 PM, dinner at 6:00 PM, and second section with
introductions at 7:00 PM